Favorite | Underdog | J Straight | J Spread | B Straight | B Spread | D Straight | D Spread | C Straight | C Spread | |
Pittsburgh Steelers (-3) | MIAMI DOLPHINS | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Miami | Miami | |
ATLANTA FALCONS (-3.5) | Cincinnati Bengals | Atlanta | Cincinnati | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | |
TAMPA BAY BUCCANEERS (-2.5) | St. Louis Rams | Tampa Bay | Tampa Bay | St. Louis | St. Louis | Tampa Bay | Tampa Bay | St. Louis | St. Louis | |
San Francisco 49ers (-3) | CAROLINA PANTHERS | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco | |
CHICAGO BEARS (-2.5) | Washington Redskins | Washington | Washington | Chicago | Chicago | Washington | Washington | Washington | Washington | |
NEW ORLEANS SAINTS (-13.5) | Cleveland Browns | New Orleans | Cleveland | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | Cleveland | |
BALTIMORE RAVENS (-13) | Buffalo Bills | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | |
TENNESSEE TITANS (-3) | Philadelphia Eagles | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Tennessee | Philadelphia | |
SEATTLE SEAHAWKS (-6) | Arizona Cardinals | Arizona | Arizona | Seattle | Seattle | Seattle | Arizona | Seattle | Seattle | |
DENVER BRONCOS (-8) | Oakland Raiders | Dnver | Oakland | Oakland | Oakland | Denver | Denver | Denver | Denver | |
SAN DIEGO CHARGERS (-2.5) | New England Patriots | New England | New England | San Diego | San Diego | New England | New England | New England | New England | |
GREEN BAY PACKERS (-2.5) | Minnesota Vikings | Minnesota | Minnesota | Green Bay | Green Bay | Green Bay | Minnesota | Minnesota | Minnesota | |
DALLAS COWBOYS (-3) | New York Giants | NY Giants | NY Giants | Dallas | Dallas | Dallas | Dallas | Dallas | Dallas |
Thursday, October 21, 2010
NFL Week 7 Picks
Here are our Week 7 picks, the home team is listed in all caps, and the odds are from Oddsmaker.com.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment