Favorite | Underdog | Jay Straight Up | Jay Spread | Chris Straight Up | Chris Spread | Results |
San Diego Chargers (-8.5) GREEN BAY PACKERS | ST. LOUIS RAMS Miami Dolphins | San Diego Miami | San Diego N/A | San Diego Miami | St. Louis N/A | L/L/L/W W/W |
HOUSTON TEXANS (-4.5) | Kansas City Chiefs | Kansas City | Kansas City | Kansas City | Kansas City | L/W/L/W |
NEW ENGLAND PATRIOTS (-3) | Baltimore Ravens | Baltimore | Baltimore | Baltimore | Baltimore | L/L/L/L |
New Orleans Saints (-4.5) | TAMPA BAY BUCCANEERS | New Orleans | New Orleans | Tampa Bay | Tampa Bay | W/W/L/L |
PHILADELPHIA EAGLES (-3) | Atlanta Falcons | Philadelphia | Philadelphia | Atlanta | Atlanta | W/W/L/L |
NEW YORK GIANTS (-10) | Detroit Lions | NY Giants | NY Giants | NY Giants | Detroit | W/L/W/W |
PITTSBURGH STEELERS (-13.5) | Cleveland Browns | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | W/W/W/W |
CHICAGO BEARS (-6.5) | Seattle Seahawks | Chicago | Chicago | Seattle | Seattle | L/L/W/W |
New York Jets (-3) | DENVER BRONCOS | NY Jets | NY Jets | NY Jets | NY Jets | W/W/W/W |
SAN FRANCISCO 49ERS (-6.5) | Oakland Raiders | San Francisco | Oakland | Oakland | Oakland | W/L/L/L |
MINNESOTA VIKINGS (-1.5) | Dallas Cowboys | Dallas | Dallas | Minnesota | Minnesota | L/L/W/W |
Indianapolis Colts (-3) | WASHINGTON REDSKINS | Peyton Manning | Peyton Manning | Indianapolis | Indianapolis | W/L/W/L |
Tennessee Titans (-3) | JACKSONVILLE JAGUARS | Tennessee | Tennessee | Tennessee | Tennessee | W/W/W/W |
Friday, October 15, 2010
NFL Week 6 Picks
Here are our NFL Picks for Week 6. There seems to be a lot of disagreement and opposition of views. We're going to keep a tally of who does the best, and you the viewers will have the opportunity to think of something the loser has to do at the end of the season! Comment on this post to get your ideas out! They will all be appreciated!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment