We're no College football experts, so we decided to only pick the games involving top 10 teams. We're not going to be making any competitions out of this one.
Favorite | Underdog | Jay Straight Up | Jay Spread | Chris Straight Up | Chris Spread | Results |
#5 NEBRASKA (-10) | Texas | Nebraska | Nebraska | Nebraska | Nebraska | L/L/L/L |
#7 AUBURN (-3.5) | #12 Arkansas | Arkansas | Arkansas | Arkansas | Arkansas | L/L/L/L |
#4 TEXAS CHRISTIAN (-29.5) | Brigham Young | TCU | TCU | TCU | BYU | W/L/W/W |
#10 South Carolina (-4.5) | KENTUCKY | South Carolina | South Carolina | South Carolina | Kentucky | L/L/L/W |
#1 Ohio State (-4) | WISCONSIN | OSU | OSU | Wisconsin | Wisconsin | L/L/W/W |
#6 OKLAHOMA (-22) | Iowa State | Oklahoma | Oklahoma | Oklahoma | Oklahoma | W/W/W/W |
#9 Louisiana State | McNeese State | LSU | N/A | LSU | N/A | W/W |
#3 Boise State (-41) | SAN JOSE STATE | Boise State | San Jose State | Boise State | San Jose State | W/L/W/L |
#8 ALABAMA (-20.5) | Mississippi | Alabama | Alabama | Alabama | Mississippi | W/L/W/W |
Score: Chris - 11, Jay - 6
No comments:
Post a Comment