Wednesday, November 10, 2010
NBA Power Rankings: Week 2
Another week has shown us where certain NBA teams will stand this season while some are still a mystery.
Tuesday, November 9, 2010
NFL Week 9 Power Rankings
Week 9 Picks Results
1. Dave, 18 Points (11 Straight, 7 Spread)
Brandon, 18 Points (9 Straight, 9 Spread)
3. Chris, 15 Points (7 Straight, 8 Spread)
4. Jason, 14 Points (8 Straight, 6 Spread)
The NFL is just filled with teams that are pretty good, and teams that are God awful. There are 18 teams with a legitimate chance to make the playoffs. It’s unbelievable the level of parity in the league this year.
Sunday, November 7, 2010
Mike Vick is Alright. He's a Good Fella.
The Philadelphia Eagles beat the Indianapolis Colts this afternoon, reinforcing the fact that the NFL this year is totally an enigma. Everything gets shaken up every single week – but we’ll talk about that on Tuesday when we release the Power Rankings.
Friday, November 5, 2010
NFL Week 9 Picks
| Favorite | Underdog | J Straight | J Spread | D Straight | D Spread | B Straight | B Spread | C Straight | C Spread |
| New Orleans Saints (-6.5) | CAROLINA PANTHERS | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
| San Diego Chargers (-3) | HOUSTON TEXANS | Houston | Houston | San Diego | San Diego | Houston | Houston | Houston | Houston |
| New York Jets (-4) | DETROIT LIONS | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | Detroit | NY Jets | Detroit |
| BALTIMORE RAVENS (-4.5) | Miami Dolphins | Baltimore | Miami | Baltimore | Miami | Baltimore | Baltimore | Miami | Miami |
| MINNESOTA VIKINGS (-8) | Arizona Cardinals | Minnesota | Arizona | Minnesota | Arizona | Minnesota | Arizona | Minnesota | Minnesota |
| ATLANTA FALCONS (-8.5) | Tampa Bay Buccaneers | Atlanta | Tampa Bay | Atlanta | Tampa Bay | Atlanta | Tampa Bay | Atlanta | Tampa Bay |
| New England Patriots (-5.5) | CLEVELAND BROWNS | New England | New England | New England | New England | New England | New England | New England | New England |
| Chicago Bears (-2.5) | BUFFALO BILLS | Buffalo | Buffalo | Chicago | Chicago | Chicago | Chicago | Buffalo | Buffalo |
| New York Giants (-6.5) | SEATTLE SEAHAWKS | NY Giants | NY Giants | NY Giants | Seattle | NY Giants | NY Giants | NY Giants | NY Giants |
| PHILADELPHIA EAGLES (-2.5) | Indianapolis Colts | Philadelphia | Philadelphia | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
| OAKLAND RADIERS (-2.5) | Kansas City Chiefs | Kansas City | Kansas City | Oakland | Oakland | Kansas City | Kansas City | Kansas City | Kansas City |
| GREEN BAY PACKERS (-8) | Dallas Cowboys | Dallas | Dallas | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
| Pittsburgh Steelers (-4.5) | CINCINNATI BENGALS | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Tuesday, November 2, 2010
NBA Power Rankings: Week 1
The NBA season has begun and there are already a few surprises. Let's take a look at this week's power rankings:
NFL Picks Standings Week 8
Chris - 29 (13 Straight, 16 Spread)
Brandon - 27 (14 Straight, 13 Spread)
Jason - 26 (15 Straight, 11 Spread)
Dave - 18 (13 Straight, 5 Spread)
Brandon - 27 (14 Straight, 13 Spread)
Jason - 26 (15 Straight, 11 Spread)
Dave - 18 (13 Straight, 5 Spread)
NFL Week 9 Power Rankings
Week 8 Picks - Results
1. Chris: 16 (8 straight, 8 spread)
Brandon: 16 (8 straight, 8 spread)
3. Jason: 14 (8 straight, 6 spread)
4. Dave: 7 (5 straight, 2 spread)
(Dave, what happened?)
1. Chris: 16 (8 straight, 8 spread)
Brandon: 16 (8 straight, 8 spread)
3. Jason: 14 (8 straight, 6 spread)
4. Dave: 7 (5 straight, 2 spread)
(Dave, what happened?)
Subscribe to:
Posts (Atom)