Wednesday, December 1, 2010
NBA Power Rankings: Week 5
New teams have made their way into the top 10 and are looking to give their fans another reason to feel happy during the holiday season.
Thursday, November 25, 2010
NFL Week 12 Picks
Favorite | Underdog | J Straight | J Spread | D Straight | D Spread | C Straight | C Spread |
New England Patriots (-7) | DETROIT LIONS | New England | New England | New England | New England | New England | New England |
New Orleans Saints (-3.5) | DALLAS COWBOYS | New Orleans | New Orleans | New Orleans | New Orleans | Dallas | Dallas |
NEW YORK JETS (-9) | Cincinnati Bengals | NY Jets | NY Jets | NY Jets | Cincinnati | NY Jets | NY Jets |
Pittsburgh Steelers (-6.5) | BUFFALO BILLS | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Buffalo |
ATLANTA FALCONS (-2) | Green Bay Packers | Green Bay | Green Bay | Green Bay | Green Bay | Atlanta | Atlanta |
WASHINGTON REDSKINS (-1.5) | Minnesota Vikings | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
NEW YORK GIANTS (-7) | Jacksonville Jaguars | NY Giants | NY Giants | NY Giants | NY Giants | Jacksonville | Jacksonville |
Kansas City Chiefs (-1) | SEATTLE SEAHAWKS | Kansas City | Kansas City | Seattle | Seattle | Kansas City | Kansas City |
Philadelphia Eagles (-3.5) | CHICAGO BEARS | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
BALTIMORE RAVENS (-7.5) | Tampa Bay Buccaneers | Baltimore | Tampa Bay | Baltimore | Tampa Bay | Baltimore | Tampa Bay |
DENVER BRONCOS (-4) | St. Louis Rams | Denver | St. Louis | Denver | Denver | Denver | Denver |
INDIANAPOLIS COLTS (-3) | San Diego Chargers | Indianapolis | Indianapolis | San Diego | San Diego | San Diego | San Diego |
San Francisco 49ers (-1.5) | ARIZONA CARDINALS | San Francisco | San Francisco | Arizona | Arizona | San Francisco | San Francisco |
Wednesday, November 24, 2010
NBA Power Rankings: Week 4
The top teams in the NBA are hitting on all cylinders but there are still many others that are trying to establish an identity. There are also many surprises throughout the league.
Thursday, November 18, 2010
NFL Week 11 Picks
Home team is listed in all capitals, odds are made by Oddsmaker.com
Favorite | Underdog | J Straight | J Spread | D Straight | D Spread | B Straight | B Spread | C Straight | C Spread |
MIAMI DOLPHINS (-1) | Chicago Bears | Miami | Miami | Miami | Miami | Chicago | Chicago | Miami | Miami |
JACKSONVILLE JAGUARS (-1.5) | Cleveland Browns | Cleveland | Cleveland | Cleveland | Cleveland | Jacksonville | Cleveland | Cleveland | Cleveland |
PITTSBURGH STEELERS (-7) | Oakland Raiders | Pittsburgh | Oakland | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Oakland |
CINCINNATI BENGALS (-5.5) | Buffalo Bills | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Buffalo | Cincinnati | Buffalo |
DALLAS COWBOYS (-6.5) | Detroit Lions | Dallas | Dallas | Dallas | Dallas | Dallas | Detroit | Dallas | Detroit |
KANSAS CITY CHIEFS (-8) | Arizona Cardinals | Kansas City | Kansas City | Kansas City | Arizona | Kansas City | Kansas City | Kansas City | Kansas City |
Green Bay Packers (-3) | MINNESOTA VIKINGS | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Baltimore Ravens (-10) | CAROLINA PANTHERS | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
TENNESSEE TITANS (-7) | Washington Redskins | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Washington | Tennessee | Washington |
NEW YORK JETS (-7) | Houston Texans | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | Houston | NY Jets | NY Jets |
NEW ORLEANS SAINTS (-12) | Seattle Seahawks | New Orleans | Seattle | New Orleans | Seattle | New Orleans | New Orleans | New Orleans | New Orleans |
SAN FRANCISCO 49ERS (-3) | Tampa Bay Buccaneers | Tampa Bay | Tampa Bay | Tampa Bay | Tampa Bay | San Francisco | Tampa Bay | San Francisco | San Francisco |
Atlanta Falcons (-3) | ST. LOUIS RAMS | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
NEW ENGLAND PATRIOTS (-3.5) | Indianapolis Colts | New England | New England | New England | New England | New England | New England | New England | New England |
PHILADELPHIA EAGLES (-3) | New York Giants | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
SAN DIEGO CHARGERS (-9.5) | Denver Broncos | San Diego | Denver | San Diego | Denver | San Diego | Denver | San Diego | Denver |
NBA Power Rankings: Week 3
There have been many changes in this week's power rankings. Sorry they're a little late.
Wednesday, November 17, 2010
NFL Week 10 Power Rankings
Week 10 Pick Results:
1. Dave, 19 (9 Straight, 10 Spread)
2. Brandon, 13 (8 Straight, 5 Spread)
3. Jason, 12 (4 Straight, 8 Spread)
4. Chris, 11 (6 Straight, 5 Spread)
I know last week I said 18, but after Week 10 there are 20 teams that still have a chance to make the playoffs this year. The only teams that are virtually eliminated are: Washington, Dallas, Minnesota, Detroit, Carolina, Arizona, Miami, Buffalo, Cleveland, Cincinnati, Houston, and Denver. This makes for great television coming down to the second half of the season, since basically any team can be bounced from their playoff spots. We have great divisional races in the AFC East, NFC East, AFC North, AFC South, and NFC South, along with the lackluster races in the NFC North (Chicago is the worst 6-3 team ever), AFC West (Watch out for San Diego..), and the race for the right to steal a playoff bid from a semi less horrible team in the NFC West. Really people, what more could we possibly want?
1. Dave, 19 (9 Straight, 10 Spread)
2. Brandon, 13 (8 Straight, 5 Spread)
3. Jason, 12 (4 Straight, 8 Spread)
4. Chris, 11 (6 Straight, 5 Spread)
I know last week I said 18, but after Week 10 there are 20 teams that still have a chance to make the playoffs this year. The only teams that are virtually eliminated are: Washington, Dallas, Minnesota, Detroit, Carolina, Arizona, Miami, Buffalo, Cleveland, Cincinnati, Houston, and Denver. This makes for great television coming down to the second half of the season, since basically any team can be bounced from their playoff spots. We have great divisional races in the AFC East, NFC East, AFC North, AFC South, and NFC South, along with the lackluster races in the NFC North (Chicago is the worst 6-3 team ever), AFC West (Watch out for San Diego..), and the race for the right to steal a playoff bid from a semi less horrible team in the NFC West. Really people, what more could we possibly want?
Monday, November 15, 2010
Proven Points
Revival. Emergence. Consistency. Three words you an use to make claims for each of the candidates I believe are the best point guards in the NBA today. So far this season, we've seen 4 guys really step it up to lead their teams. Rajon Rondo, Steve Nash, Chris Paul and Deron Williams have thus far shown what it takes to lead a team up court and give their team the best possible chance to win. Although none of these guys are new to the spotlight, it has never been easy to pick which one is the best at what they do.
Subscribe to:
Posts (Atom)